Scf03의 blast결과 2010 07 21

From CSBLwiki

(Difference between revisions)
Jump to: navigation, search
(Created page with ' gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 71.40 437 124 1 1 436 190399 191709 0.0 659 gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 71.62 437 123 1 1 436 463180 464490 0.0 …')
Line 1: Line 1:
-
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 71.40 437 124 1 1 436 190399 191709 0.0 659
+
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 71.40 437 124 1 1 436 190399 191709 0.0 659
-
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 71.62 437 123 1 1 436 463180 464490 0.0 657
+
gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 76.05 309 74 0 1 309 191761 192687 4e-139 488
 +
 +
  gi|56708501|ref|YP_170397.1|   scf05RC_scf04_b 71.62 437 123 1 1 436 463180 464490 0.0 657
 +
gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 76.05 309 74 0 1 309 464542 465468 4e-139 488
 +
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 35.83 427 264 8 6 422 314111 315367 2e-71 263
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 35.83 427 264 8 6 422 314111 315367 2e-71 263
-
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 22.02 436 309 13 11 415 1006507 1005257 2e-12 67.8
+
 +
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 22.02 436 309 13 11 415 1006507 1005257 2e-12 67.8
 +
gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 32.74 336 195 9 1 305 1007562 1006567 1e-31 130
 +
 
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 24.88 205 143 8 169 362 25175 25714 1.1 28.9
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 24.88 205 143 8 169 362 25175 25714 1.1 28.9
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 36.36 44 28 0 183 226 1009894 1010025 1.1 28.9
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 36.36 44 28 0 183 226 1009894 1010025 1.1 28.9
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 24.68 77 54 1 121 193 1841339 1841569 2.0 28.1
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 24.68 77 54 1 121 193 1841339 1841569 2.0 28.1
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 37.50 32 20 0 156 187 631168 631073 8.6 25.8
  gi|56708501|ref|YP_170397.1| scf05RC_scf04_b 37.50 32 20 0 156 187 631168 631073 8.6 25.8
 +
  gi|56708501|ref|YP_170397.1| scaffold00003 72.55 419 114 1 19 436 2256 1000 0.0 639
  gi|56708501|ref|YP_170397.1| scaffold00003 72.55 419 114 1 19 436 2256 1000 0.0 639
 +
  gi|56708501|ref|YP_170397.1| scaffold00007 61.56 437 167 1 1 436 156271 154961 1e-164 573
  gi|56708501|ref|YP_170397.1| scaffold00007 61.56 437 167 1 1 436 156271 154961 1e-164 573
 +
  gi|56708501|ref|YP_170397.1| scaffold00002 25.42 240 165 8 14 239 226356 225652 1e-05 45.4
  gi|56708501|ref|YP_170397.1| scaffold00002 25.42 240 165 8 14 239 226356 225652 1e-05 45.4
 +
  gi|194323222|ref|ZP_03057006.1| scaffold00003 76.05 309 74 0 1 309 948 22 4e-139 488
  gi|194323222|ref|ZP_03057006.1| scaffold00003 76.05 309 74 0 1 309 948 22 4e-139 488
-
gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 76.05 309 74 0 1 309 191761 192687 4e-139 488
+
 
-
gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 76.05 309 74 0 1 309 464542 465468 4e-139 488
+
-
gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 32.74 336 195 9 1 305 1007562 1006567 1e-31 130
+
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 30.06 326 208 10 1 306 777539 776589 6e-27 115
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 30.06 326 208 10 1 306 777539 776589 6e-27 115
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 37.85 177 108 2 1 175 459516 460031 8e-23 101
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 37.85 177 108 2 1 175 459516 460031 8e-23 101
Line 23: Line 32:
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 23.53 102 78 1 191 292 460485 460186 0.003 36.6
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 23.53 102 78 1 191 292 460485 460186 0.003 36.6
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 31.25 48 21 1 84 119 495218 495075 3.5 26.6
  gi|194323222|ref|ZP_03057006.1| scf05RC_scf04_b 31.25 48 21 1 84 119 495218 495075 3.5 26.6
 +
  gi|194323222|ref|ZP_03057006.1| scaffold00007 65.70 309 106 0 1 309 154911 153985 1e-120 426
  gi|194323222|ref|ZP_03057006.1| scaffold00007 65.70 309 106 0 1 309 154911 153985 1e-120 426
  gi|194323222|ref|ZP_03057006.1| scaffold00007 24.59 244 180 9 1 240 159605 158985 4e-05 43.1
  gi|194323222|ref|ZP_03057006.1| scaffold00007 24.59 244 180 9 1 240 159605 158985 4e-05 43.1
  gi|194323222|ref|ZP_03057006.1| scaffold00007 34.78 46 30 0 205 250 153111 152974 1.8 27.7
  gi|194323222|ref|ZP_03057006.1| scaffold00007 34.78 46 30 0 205 250 153111 152974 1.8 27.7
 +
  gi|194323222|ref|ZP_03057006.1| scf04_front_scf06 25.95 262 180 9 1 248 393305 393991 9e-07 48.5
  gi|194323222|ref|ZP_03057006.1| scf04_front_scf06 25.95 262 180 9 1 248 393305 393991 9e-07 48.5
 +
  gi|194323222|ref|ZP_03057006.1| scaffold00001 25.45 55 34 1 4 51 678512 678348 0.85 28.5
  gi|194323222|ref|ZP_03057006.1| scaffold00001 25.45 55 34 1 4 51 678512 678348 0.85 28.5
  gi|194323222|ref|ZP_03057006.1| scaffold00001 32.81 64 40 2 31 91 16026 16211 6.3 25.8
  gi|194323222|ref|ZP_03057006.1| scaffold00001 32.81 64 40 2 31 91 16026 16211 6.3 25.8

Revision as of 08:15, 21 July 2010

gi|56708501|ref|YP_170397.1|	 scf05RC_scf04_b	71.40	437	124	1	1	436	190399	191709	0.0	 659
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	76.05	309	74	0	1	309	191761	192687	4e-139	 488

gi|56708501|ref|YP_170397.1|	   scf05RC_scf04_b	71.62	437	123	1	1	436	463180	464490	0.0	 657
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	76.05	309	74	0	1	309	464542	465468	4e-139	 488

gi|56708501|ref|YP_170397.1|	scf05RC_scf04_b	35.83	427	264	8	6	422	314111	315367	2e-71	 263

gi|56708501|ref|YP_170397.1|	 scf05RC_scf04_b	22.02	436	309	13	11	415	1006507	1005257	2e-12	67.8
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	32.74	336	195	9	1	305	1007562	1006567	1e-31	 130
gi|56708501|ref|YP_170397.1|	scf05RC_scf04_b	24.88	205	143	8	169	362	25175	25714	1.1	28.9
gi|56708501|ref|YP_170397.1|	scf05RC_scf04_b	36.36	44	28	0	183	226	1009894	1010025	1.1	28.9
gi|56708501|ref|YP_170397.1|	scf05RC_scf04_b	24.68	77	54	1	121	193	1841339	1841569	2.0	28.1
gi|56708501|ref|YP_170397.1|	scf05RC_scf04_b	37.50	32	20	0	156	187	631168	631073	8.6	25.8
gi|56708501|ref|YP_170397.1|	scaffold00003	72.55	419	114	1	19	436	2256	1000	0.0	 639
gi|56708501|ref|YP_170397.1|	scaffold00007	61.56	437	167	1	1	436	156271	154961	1e-164	 573
gi|56708501|ref|YP_170397.1|	scaffold00002	25.42	240	165	8	14	239	226356	225652	1e-05	45.4
gi|194323222|ref|ZP_03057006.1|	scaffold00003	76.05	309	74	0	1	309	948	22	4e-139	 488
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	30.06	326	208	10	1	306	777539	776589	6e-27	 115
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	37.85	177	108	2	1	175	459516	460031	8e-23	 101
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	28.98	352	203	12	1	305	2052965	2051955	3e-22	99.8
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	24.68	312	227	11	1	304	474431	475321	4e-12	66.6
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	22.92	336	227	11	1	304	471999	472982	1e-09	57.8
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	25.21	238	162	9	88	309	305738	306427	2e-09	57.4
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	26.32	247	170	10	1	235	197417	198070	5e-08	52.8
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	23.53	102	78	1	191	292	460485	460186	0.003	36.6
gi|194323222|ref|ZP_03057006.1|	scf05RC_scf04_b	31.25	48	21	1	84	119	495218	495075	3.5	26.6
gi|194323222|ref|ZP_03057006.1|	scaffold00007	65.70	309	106	0	1	309	154911	153985	1e-120	 426
gi|194323222|ref|ZP_03057006.1|	scaffold00007	24.59	244	180	9	1	240	159605	158985	4e-05	43.1
gi|194323222|ref|ZP_03057006.1|	scaffold00007	34.78	46	30	0	205	250	153111	152974	1.8	27.7
gi|194323222|ref|ZP_03057006.1|	scf04_front_scf06	25.95	262	180	9	1	248	393305	393991	9e-07	48.5
gi|194323222|ref|ZP_03057006.1|	scaffold00001	25.45	55	34	1	4	51	678512	678348	0.85	28.5
gi|194323222|ref|ZP_03057006.1|	scaffold00001	32.81	64	40	2	31	91	16026	16211	6.3	25.8
Personal tools
Namespaces
Variants
Actions
Site
Choi lab
Resources
Toolbox